Weather forecast for December 6, 2022 in Madison, Wisconsin
On our website you will find weather forecast for December 6, 2022 in Madison
December 6, 2022 in Madison
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 33° (33° — 34°) |
Feels like | 29° |
Pressure | 984 hPa (984 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 4 mph |
December 6, 2022 in Madison
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 32° (32° — 37°) |
Feels like | 25° |
Pressure | 985 hPa (985 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 7 mph |
December 6, 2022 in Madison
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 27° (27° — 31°) |
Feels like | 18° |
Pressure | 985 hPa (985 mb) |
Humidity | 85% |
Clouds | 75% |
Wind | 8 mph |
December 6, 2022 in Madison
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 28° |
Feels like | 19° |
Pressure | 985 hPa (985 mb) |
Humidity | 81% |
Clouds | 20% |
Wind | 8 mph |
December 6, 2022 in Madison
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 31° (30° — 31°) |
Feels like | 23° |
Pressure | 985 hPa (985 mb) |
Humidity | 71% |
Clouds | 100% |
Wind | 9 mph |
December 6, 2022 in Madison
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 33° (30° — 33°) |
Feels like | 27° |
Pressure | 984 hPa (984 mb) |
Humidity | 71% |
Clouds | 100% |
Wind | 5 mph |
December 6, 2022 in Madison
Snow from 3:00 AM to 6:00 AM
Weather | Snow (light snow) |
Temperature | 33° (31° — 33°) |
Feels like | 27° |
Pressure | 982 hPa (982 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 8 mph |
December 6, 2022 in Madison
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 34° (31° — 34°) |
Feels like | 27° |
Pressure | 981 hPa (981 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 7 mph |